Product Description
Item # |
|
Rated Current Load |
|
Input Voltage Range |
|
Contact Configuration |
|
Timing Range |
|
Number of Functions |
||||||||||||
![]() |
||||||||||||||||||||||
821TD10H-UNI | ![]() |
15 A | ![]() |
12 to 240 VAC/VDC | ![]() |
SPDT | ![]() |
0.1s to 10day | ![]() |
10 | ![]() |
|||||||||||
![]() |
||||||||||||||||||||||
822TD10H-UNI | ![]() |
15 A | ![]() |
12 to 240 VAC/VDC | ![]() |
DPDT | ![]() |
0.1s to 10day | ![]() |
10 |