Product Description
Item # |
|
Nominal Input Voltage |
|
Maximum Pull-in |
|
Minimum Dropout |
|
Nominal Resistance |
|
Nominal Power |
|
Maximum Switching Load |
|||||
![]() |
|||||||||||||||||
MRRDL1AS8-5D | ![]() |
5 VDC | ![]() |
3.8 | ![]() |
0.5 | ![]() |
750 ohms | ![]() |
35 mW | ![]() |
10 VA | ![]() |
||||
![]() |
|||||||||||||||||
MRRDL1AS8-12D | ![]() |
12 VDC | ![]() |
9 | ![]() |
1 | ![]() |
1000 ohms | ![]() |
145 mW | ![]() |
0.5 A | ![]() |
||||
![]() |
|||||||||||||||||
MRRDL1AS8-24D | ![]() |
24 VDC | ![]() |
18 | ![]() |
2 | ![]() |
4600 ohms | ![]() |
125 mW | ![]() |
100 VDC |