You are here:
- Home
- Solid State Relays
- Schneider Electric/Legacy Electric
- Schneider Electric/Legacy Electric SSRDIN Series – Integrated Heat Sink
Schneider Electric/Legacy Electric SSRDIN Series – Integrated Heat Sink
Featuring a finger-safe cover, integral heat sink and LED status indicator, these relays are DIN or panel mountable. A complete solid state solution in one convenient package.
Item # |
|
Legacy Part No. |
|
Contact Rating |
|
Contact Configuration |
|
Input Voltage Range |
|
Output Voltage Range |
|
Load Type |
||||||||
| SSR210DIN-AC22 | SSR210DIN-AC | 10 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | ||||||||||||||
| SSR210DIN-DC22 | SSR210DIN-DC | 10 A | SPST-NO | 4 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| SSR220DIN-AC22 | SSR225DIN-AC* | 20 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | ||||||||||||||
| SSR220DIN-DC22 | SSR225DIN-DC* | 20 A | SPST-NO | 4 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| SSR230DIN-AC22 | SSR225DIN-AC* | 30 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | ||||||||||||||
| SSR230DIN-DC22 | SSR225DIN-DC* | 30 A | SPST-NO | 4 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| SSR245DIN-AC45 | SSR240DIN-AC* | 45 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | ||||||||||||||
| SSR245DIN-DC45 | SSR240DIN-DC* | 45 A | SPST-NO | 4 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| SSR310DIN-DC22 | N/A | 10 A | SPST-NO | 4 to 32 VDC | 0 to 60 VDC | DC | ||||||||||||||
| SSR320DIN-DC22 | N/A | 20 A | SPST-NO | 4 to 32 VDC | 0 to 60 VDC | DC | ||||||||||||||
| SSR330DIN-DC22 | N/A | 30 A | SPST-NO | 4 to 32 VDC | 0 to 60 VDC | DC | ||||||||||||||
| SSR610DIN-DC22 | N/A | 10 A | SPST-NO | 4 to 32 VDC | 48 to 660 VAC | AC | ||||||||||||||
| SSR620DIN-DC22 | N/A | 20 A | SPST-NO | 4 to 32 VDC | 48 to 660 VAC | AC | ||||||||||||||
| SSR630DIN-DC22 | N/A | 30 A | SPST-NO | 4 to 32 VDC | 48 to 660 VAC | AC | ||||||||||||||
| SSR645DIN-DC45 | N/A | 45 A | SPST-NO | 4 to 32 VDC | 48 to 660 VAC | AC | ||||||||||||||
| SSR610DIN-AC22 | N/A | 10 A | SPST-NO | 90 to 280 VAC | 48 to 660 VAC | AC | ||||||||||||||
| SSR620DIN-AC22 | N/A | 20 A | SPST-NO | 90 to 280 VAC | 48 to 660 VAC | AC | ||||||||||||||
| SSR630DIN-AC22 | N/A | 30 A | SPST-NO | 90 to 280 VAC | 48 to 660 VAC | AC | ||||||||||||||
| SSR645DIN-AC45 | N/A | 45 A | SPST-NO | 90 to 140 VAC | 48 to 660 VAC | AC | ||||||||||||||




















