You are here:
- Home
- Power Relays
- Schneider Electric/Legacy Electric
- Schneider Electric/Legacy Electric 199 Series – Open Style Power Relays
Schneider Electric/Legacy Electric 199 Series – Open Style Power Relays
Schneider Electric/Legacy Electric Power Relays easily handle current loads of 20 to 50 A (can also switch loads as low as 100 mA). With multiple features as well as panel and DIN mounting options, these relays offer the performance and flexibility needed to improve design, expedite installation, and simplify testing of your application.
Key Features include; rated up to 50 A, socket compatible models available, flux tight versions available, blowout magnet options for high DC voltage switching, feature-rich covers, mounting options and accessories to suit a multitude of applications.
View the PDF Datasheet for Schneider Electric/Legacy Electric 199 Series – Open Style 40 A
Item # |
|
Contact
|
|
Nominal Input Voltage |
|
Contact
|
|
Coil Resistance (Ohms) |
|
Options |
||||||||||||||
| W199AX-4 | 40 A | 120 VAC 50/60 Hz | SPDT | 290 Ohm | N/A | |||||||||||||||||||
| W199AX-13 | 40 A | 24 VAC 50/60 Hz | DPDT | 12 Ohm | N/A | |||||||||||||||||||
| W199AX-14 | 40 A | 120 VAC 50/60 Hz | DPDT | 290 Ohm | N/A | |||||||||||||||||||
| W199AX-15 | 40 A | 240 VAC 50/60 Hz | DPDT | 1200 Ohm | N/A | |||||||||||||||||||
| W199AX-8 | 40 A | 24 VAC 50/60 Hz | DPST-NO | 12 Ohm | N/A | |||||||||||||||||||
| W199AX-9 | 40 A | 120 VAC 50/60 Hz | DPST-NO | 290 Ohm | N/A | |||||||||||||||||||
| W199AX-10 | 40 A | 240 VAC 50/60 Hz | DPST-NO | 1200 Ohm | N/A | |||||||||||||||||||
| W199ADX-4 | 40 A | 120 VAC 50/60 Hz | SPST-NO-DM | 290 Ohm | N/A | |||||||||||||||||||
| W199ADX-5 | 40 A | 240 VAC 50/60 Hz | SPST-NO-DM | 1200 Ohm | N/A | |||||||||||||||||||
| W199ADBX-4 | 40 A | 120 VAC 50/60 Hz | SPST-NO-DM | 290 Ohm | Magnetic Blowout | |||||||||||||||||||
| W199ABX-14 | 40 A | 120 VAC 50/60 Hz | DPDT | 290 Ohm | Magnetic Blowout | |||||||||||||||||||
| W199ABMX-7 | 40 A | 12 VAC 50/60 Hz | DPST-NO | 3.2 Ohm | Auxiliary Switch Magnetic Blowout |
|||||||||||||||||||
| W199AMX-64 | 40 A | 120 VAC 50/60 Hz | DPDT | 290 Ohm | Auxiliary Switch | |||||||||||||||||||
| W199X-2 | 40 A | 12 VDC | SPDT | 70 Ohm | N/A | |||||||||||||||||||
| W199X-3 | 40 A | 24 VDC | SPDT | 290 Ohm | N/A | |||||||||||||||||||
| W199X-11 | 40 A | 6 VDC | DPDT | 18 Ohm | N/A | |||||||||||||||||||
| W199X-12 | 40 A | 12 VDC | DPDT | 70 Ohm | N/A | |||||||||||||||||||
| W199X-13 | 40 A | 24 VDC | DPDT | 290 Ohm | N/A | |||||||||||||||||||
| W199X-14 | 40 A | 110 VDC | DPDT | 6000 Ohm | N/A | |||||||||||||||||||
| W199X-7 | 40 A | 12 VDC | DPST-NO | 70 Ohm | N/A | |||||||||||||||||||
| W199X-8 | 40 A | 24 VDC | DPST-NO | 290 Ohm | N/A | |||||||||||||||||||
| W199DYX-2 | 40 A | 12 VDC | SPST-NC-DB | 70 Ohm | N/A | |||||||||||||||||||
| W199DX-2 | 40 A | 12 VDC | SPST-NO-DM | 70 Ohm | N/A | |||||||||||||||||||
| W199DX-3 | 40 A | 24 VDC | SPST-NO-DM | 290 Ohm | N/A | |||||||||||||||||||
| W199DBX-3 | 40 A | 24 VDC | SPST-NO-DM | 290 Ohm | Magnetic Blowout | |||||||||||||||||||
| W199DBX-6 | 40 A | 48 VDC | SPST-NO-DM | 1200 Ohm | Magnetic Blowout | |||||||||||||||||||
| W199BX-13 | 40 A | 24 VDC | DPDT | 290 Ohm | Magnetic Blowout | |||||||||||||||||||
| W199BX-14 | 40 A | 110 VDC | DPDT | 6000 Ohm | Magnetic Blowout | |||||||||||||||||||
| W199BMX-13 | 40 A | 24 VDC | DPDT | 290 Ohm | Auxiliary Switch Magnetic Blowout |
|||||||||||||||||||
| W199MX-51 | 40 A | 24 VDC | DPDT | 290 Ohm | Auxiliary Switch | |||||||||||||||||||
| W199APX-13 | 50 A | 24 VAC 50/60 Hz | DPDT | 8 Ohm | N/A | |||||||||||||||||||
| W199APX-14 | 50 A | 120 VAC 50/60 Hz | DPDT | 260 Ohm | N/A | |||||||||||||||||||
| W199APX-15 | 50 A | 240 VAC 50/60 Hz | DPDT | 1040 Ohm | N/A | |||||||||||||||||||
| W199ADEX-4 | 50 A | 120 VAC 50/60 Hz | SPST-NO-DM | 290 Ohm | Pressure Wire Connectors | |||||||||||||||||||
| 199PX-11 | 50 A | 6 VDC | DPDT | 18 Ohm | N/A | |||||||||||||||||||
| W199PX-12 | 50 A | 12 VDC | DPDT | 70 Ohm | N/A | |||||||||||||||||||
| W199PX-13 | 50 A | 24 VDC | DPDT | 260 Ohm | N/A | |||||||||||||||||||
| 199PX-14 | 50 A | 110 VDC | DPDT | 6000 Ohm | N/A | |||||||||||||||||||
| W199DEX-3 | 50 A | 24 VDC | SPST-NO-DM | 290 Ohm | Pressure Wire Connectors | |||||||||||||||||||
| 199PQMKKX-1 | 50 A | 110 VDC | DPDT | 6000 Ohm | 1/4 in. QC Term. On Coil Auxiliary Switch |
|||||||||||||||||||
| W199BX-12 | 40 A | 12 VDC | DPDT | 70 Ohm | Magnetic Blowout | |||||||||||||||||||




















