Product Description
Item # |
|
Legacy Part # |
|
Superceding Part # |
|
Contact
|
|
Contact Rating |
|
Coil Voltage |
|
Coil Resist. |
||||||
![]() |
||||||||||||||||||
755XBXC-24A | ![]() |
W250AML2CPX-8 | ![]() |
W250AML2CPX-8 | ![]() |
DPDT | ![]() |
16 A | ![]() |
24 VAC 50/60 Hz | ![]() |
470 Ohm | ![]() |
|||||
![]() |
||||||||||||||||||
755XBXC-120A | ![]() |
W250AML2CPX-9 | ![]() |
W250AML2CPX-9 | ![]() |
DPDT | ![]() |
16 A | ![]() |
120 VAC 50/60 Hz | ![]() |
10000 Ohm | ![]() |
|||||
![]() |
||||||||||||||||||
755XBXCD-12D | ![]() |
W250ML2CPX-6 | ![]() |
W250ML2CPX-6 | ![]() |
DPDT | ![]() |
16 A | ![]() |
12 VDC | ![]() |
90 Ohm | ![]() |
|||||
![]() |
||||||||||||||||||
755XBXCD-24D | ![]() |
W250ML2CPX-7 | ![]() |
W250ML2CPX-7 | ![]() |
DPDT | ![]() |
16 A | ![]() |
24 VDC | ![]() |
350 Ohm | ![]() |
|||||
![]() |
||||||||||||||||||
755XBXCD-125D | ![]() |
W250ML2CPX-8 | ![]() |
W250ML2CPX-8 | ![]() |
DPDT | ![]() |
16 A | ![]() |
110/125 VDC | ![]() |
9000 Ohm | ![]() |
|||||
![]() |
||||||||||||||||||
755XBXCD-110D | ![]() |
W250ML2CPX-8 | ![]() |
W250ML2CPX-8 | ![]() |
DPDT | ![]() |
16 A | ![]() |
110/125 VDC | ![]() |
9000 Ohm |