You are here:
- Home
- Special Purpose Relays
- Struthers-Dunn
- Struthers-Dunn 246/247 Series – On/Off Delays
Struthers-Dunn 246/247 Series – On/Off Delays
Rugged, industrial time delay versions of the popular 219 series. Contacts can be configured up to four pole double throw or six pole single throw. Time ranges are adjustable over a 1:10 range. Knob adjustment and integral hold down clip are standard. A large option list makes this product easily customized for special applications.
Click Here to view the PDF Datasheet for Struthers-Dunn 246/247 Series – Time Delay Relays
Item # |
|
Contact Arrangement |
|
Mounting Options |
|
Timing Range |
|
Operating Voltage |
||||
| 246ABAP-010-120VAC | ABA (1 form A & 2 form C & 1 form B) | Plug in with polycarbonate cover | 1.0 – 10 s | 120 VAC | ||||||||
| 246ABAP-010-24VDC | ABA (1 form A & 2 form C & 1 form B) | Plug in with polycarbonate cover | 1.0 – 10 s | 24 VDC | ||||||||
| 246ABAP-010-115-125VDC | ABA (1 form A & 2 form C & 1 form B) | Plug in with polycarbonate cover | 1.0 – 10 s | 115-125 VDC | ||||||||
| 246ABAP-060-120VAC | ABA (1 form A & 2 form C & 1 form B) | Plug in with polycarbonate cover | 6.0 – 60 s | 120 VAC | ||||||||
| 246BBXP-001-120VAC | BBX (2 form A & 2 form C) 246 only | Plug in with polycarbonate cover | 0.1 – 1.0 s | 120 VAC | ||||||||
| 246BBXP-001-115-125VDC | BBX (2 form A & 2 form C) 246 only | Plug in with polycarbonate cover | 0.1 – 1.0 s | 115-125 VDC | ||||||||
| 246BBXP-010-120VAC | BBX (2 form A & 2 form C) 246 only | Plug in with polycarbonate cover | 1.0 – 10 s | 120 VAC | ||||||||
| 246BBXP-030-115-125VDC | BBX (2 form A & 2 form C) 246 only | Plug in with polycarbonate cover | N/A | 115-125 VDC | ||||||||
| 246BBXP-180-115-125VDC | BBX (2 form A & 2 form C) 246 only | Plug in with polycarbonate cover | 18 – 180 s | 115-125 VDC | ||||||||
| 246XBXP-010-240VAC | XBX (DPDT) – (2 form C) | Plug in with polycarbonate cover | 1.0 – 10 s | 240 VAC | ||||||||
| 246XBXP-010-115-125VDC | XBX (DPDT) – (2 form C) | Plug in with polycarbonate cover | 1.0 – 10 s | 115-125 VDC | ||||||||
| 246XBXP-030-120VAC | XBX (DPDT) – (2 form C) | Plug in with polycarbonate cover | N/A | 120 VAC | ||||||||
| 246XBXP-060-120VAC | XBX (DPDT) – (2 form C) | Plug in with polycarbonate cover | 6.0 – 60 s | 120 VAC | ||||||||
| 246XBXP-180-120VAC | XBX (DPDT) – (2 form C) | Plug in with polycarbonate cover | 18 – 180 s | 120 VAC | ||||||||
| 246XBXP-180-115-125VDC | XBX (DPDT) – (2 form C) | Plug in with polycarbonate cover | 18 – 180 s | 115-125 VDC | ||||||||
| 246XBXP-300-120VAC | XBX (DPDT) – (2 form C) | Plug in with polycarbonate cover | 30 – 300 s | 120 VAC | ||||||||
| 246XBXPL-002-125VDC | XBX (DPDT) – (2 form C) | Plug in with polycarbonate cover Indicator Lamp |
0.2 – 2.0 s | 125 VDC | ||||||||
| 246XBXPL-600-125VDC | XBX (DPDT) – (2 form C) | Plug in with polycarbonate cover Indicator Lamp |
N/A | 125 VDC | ||||||||
| 247XBXPL-030-120VAC | XBX (DPDT) – (2 form C) | Plug in with polycarbonate cover Indicator Lamp |
N/A | 120 VAC | ||||||||
| 247XCXPL-030-125VDC | XCX (3PDT) – (3 form C) | Plug in with polycarbonate cover Indicator Lamp |
N/A | 125 VDC | ||||||||




















