Product Description
Item # |
|
Legacy Part No. |
|
Rated Current Load |
|
Input Voltage Range |
|
Contact Configuration |
|
Timing Range |
|
Number of Functions |
||||||||||
![]() |
||||||||||||||||||||||
TDRPRO-5100 | ![]() |
TDRPRO-5000 | ![]() |
12 A | ![]() |
12 to 240 VAC/VDC | ![]() |
DPDT | ![]() |
0.1s to 9990h | ![]() |
10 | ![]() |
|||||||||
![]() |
||||||||||||||||||||||
TDRPRO-5101 | ![]() |
TDRPRO-5001 | ![]() |
12 A | ![]() |
12 to 240 VAC/VDC | ![]() |
SPDT | ![]() |
0.1s to 9990h | ![]() |
10 | ![]() |
|||||||||
![]() |
||||||||||||||||||||||
TDRPRO-5102 | ![]() |
TDRPRO-5002 | ![]() |
12 A | ![]() |
12 to 240 VAC/VDC | ![]() |
DPDT | ![]() |
0.1s to 9990h | ![]() |
3 |